Financial Report
June 2019
Balance Sheet by Fund
February 28, 2019
Balance Sheet | Balance Sheet | GENERAL FUND | Balance Sheet | SERIES 2007 DEBT SERVICE FUND | Balance Sheet | SERIES 2017 DEBT SERVICE FUND | Balance Sheet | TOTAL |
ASSETS | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Cash – Operating | Balance Sheet | 81250.34 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 81250.34 |
Cash – Money Market | Balance Sheet | 784385.88 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 784385.88 |
Due To/From 001/203 | Balance Sheet | -504477.26 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | -504477.26 |
Due To/From 001/203 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 504477.26 | Balance Sheet | 504477.26 |
Investments-Reserve Fund | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 36871.59 | Balance Sheet | 36871.59 |
Investments – Revenue Fund | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 0.03 | Balance Sheet | 0.03 |
Prepaid Items | Balance Sheet | 4847.5 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 4847.5 |
Deposits | Balance Sheet | 500 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 500 |
TOTAL ASSETS | Balance Sheet | 366506.46 | Balance Sheet | 0 | Balance Sheet | 541348.88 | Balance Sheet | 907855.34 |
LIABILITIES AND FUND BALANCES | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
LIABILITIES | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Accounts Payable | Balance Sheet | 6557.01 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 6557.01 |
Accrued Expenses | Balance Sheet | 2049.8 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 2049.8 |
TOTAL LIABILITIES | Balance Sheet | 8606.81 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 8606.81 |
FUND BALANCES | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Nonspendable | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Prepaid Items | Balance Sheet | 4847.5 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 4847.5 |
Deposits | Balance Sheet | 500 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 500 |
Restricted | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Debt Service | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 541348.88 | Balance Sheet | 541348.88 |
Assigned | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Unassigned | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Unassigned | Balance Sheet | 352552.15 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 352552.15 |
TOTAL FUND BALANCES | Balance Sheet | 357899.65 | Balance Sheet | 0 | Balance Sheet | 541348.88 | Balance Sheet | 899248.53 |
TOTAL LIABILITIES AND FUND BALANCES | Balance Sheet | 366506.46 | Balance Sheet | 0 | Balance Sheet | 541348.88 | Balance Sheet | 907855.34 |
Statement of Revenues, Expenditures, and Changes in Fund Balances
For the Year Ending September 30, 2019
Balance Sheet | Balance Sheet | GENERAL FUND | Balance Sheet | SERIES 2007 DEBT SERVICE FUND | Balance Sheet | SERIES 2017 DEBT SERVICE FUND | Balance Sheet | TOTAL |
ASSETS | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Cash – Operating | Balance Sheet | 81250.34 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 81250.34 |
Cash – Money Market | Balance Sheet | 784385.88 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 784385.88 |
Due To/From 001/203 | Balance Sheet | -504477.26 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | -504477.26 |
Due To/From 001/203 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 504477.26 | Balance Sheet | 504477.26 |
Investments-Reserve Fund | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 36871.59 | Balance Sheet | 36871.59 |
Investments – Revenue Fund | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 0.03 | Balance Sheet | 0.03 |
Prepaid Items | Balance Sheet | 4847.5 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 4847.5 |
Deposits | Balance Sheet | 500 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 500 |
TOTAL ASSETS | Balance Sheet | 366506.46 | Balance Sheet | 0 | Balance Sheet | 541348.88 | Balance Sheet | 907855.34 |
LIABILITIES AND FUND BALANCES | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
LIABILITIES | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Accounts Payable | Balance Sheet | 6557.01 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 6557.01 |
Accrued Expenses | Balance Sheet | 2049.8 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 2049.8 |
TOTAL LIABILITIES | Balance Sheet | 8606.81 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 8606.81 |
FUND BALANCES | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Nonspendable | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Prepaid Items | Balance Sheet | 4847.5 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 4847.5 |
Deposits | Balance Sheet | 500 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 500 |
Restricted | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Debt Service | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 541348.88 | Balance Sheet | 541348.88 |
Assigned | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Unassigned | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Unassigned | Balance Sheet | 352552.15 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 352552.15 |
TOTAL FUND BALANCES | Balance Sheet | 357899.65 | Balance Sheet | 0 | Balance Sheet | 541348.88 | Balance Sheet | 899248.53 |
TOTAL LIABILITIES AND FUND BALANCES | Balance Sheet | 366506.46 | Balance Sheet | 0 | Balance Sheet | 541348.88 | Balance Sheet | 907855.34 |
Test Title
Test Subheadline
Balance Sheet | Balance Sheet | GENERAL FUND | Balance Sheet | SERIES 2007 DEBT SERVICE FUND | Balance Sheet | SERIES 2017 DEBT SERVICE FUND | Balance Sheet | TOTAL |
ASSETS | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Cash – Operating | Balance Sheet | 81250.34 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 81250.34 |
Cash – Money Market | Balance Sheet | 784385.88 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 784385.88 |
Due To/From 001/203 | Balance Sheet | -504477.26 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | -504477.26 |
Due To/From 001/203 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 504477.26 | Balance Sheet | 504477.26 |
Investments-Reserve Fund | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 36871.59 | Balance Sheet | 36871.59 |
Investments – Revenue Fund | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 0.03 | Balance Sheet | 0.03 |
Prepaid Items | Balance Sheet | 4847.5 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 4847.5 |
Deposits | Balance Sheet | 500 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 500 |
TOTAL ASSETS | Balance Sheet | 366506.46 | Balance Sheet | 0 | Balance Sheet | 541348.88 | Balance Sheet | 907855.34 |
LIABILITIES AND FUND BALANCES | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
LIABILITIES | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Accounts Payable | Balance Sheet | 6557.01 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 6557.01 |
Accrued Expenses | Balance Sheet | 2049.8 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 2049.8 |
TOTAL LIABILITIES | Balance Sheet | 8606.81 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 8606.81 |
FUND BALANCES | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Nonspendable | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Prepaid Items | Balance Sheet | 4847.5 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 4847.5 |
Deposits | Balance Sheet | 500 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 500 |
Restricted | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Debt Service | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 541348.88 | Balance Sheet | 541348.88 |
Assigned | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Unassigned | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet | Balance Sheet |
Unassigned | Balance Sheet | 352552.15 | Balance Sheet | 0 | Balance Sheet | 0 | Balance Sheet | 352552.15 |
TOTAL FUND BALANCES | Balance Sheet | 357899.65 | Balance Sheet | 0 | Balance Sheet | 541348.88 | Balance Sheet | 899248.53 |
TOTAL LIABILITIES AND FUND BALANCES | Balance Sheet | 366506.46 | Balance Sheet | 0 | Balance Sheet | 541348.88 | Balance Sheet | 907855.34 |